<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Miller &#187; 2005 &#187; December</title>
	<atom:link href="http://chris-miller.org/archives/2005/12/feed/" rel="self" type="application/rss+xml" />
	<link>http://chris-miller.org</link>
	<description>Life, and how to live it!</description>
	<lastBuildDate>Tue, 24 Jan 2012 14:41:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Virgin birth recorded</title>
		<link>http://chris-miller.org/archives/2005/12/25/virgin-birth-recorded/</link>
		<comments>http://chris-miller.org/archives/2005/12/25/virgin-birth-recorded/#comments</comments>
		<pubDate>Sun, 25 Dec 2005 02:59:21 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[festive]]></category>
		<category><![CDATA[merry]]></category>

		<guid isPermaLink="false">http://chris-miller.org/blog/archives/2005/12/25/virgin-birth-recorded/</guid>
		<description><![CDATA[Christmas!]]></description>
			<content:encoded><![CDATA[<p>A very merry Christmas to all, and of course a happy new year when it comes!</p>
<p><span id="more-133"></span>I will be working in the pub today and will thus be saving the Christmas slobbing for Boxing day, hope everyone else has a productive / festive / slobby (delete as appropriate) day.</p>
<p>Merry Christmas,<br />
- Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://chris-miller.org/archives/2005/12/25/virgin-birth-recorded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 stone 1 pounds</title>
		<link>http://chris-miller.org/archives/2005/12/21/4-stone-1-pounds/</link>
		<comments>http://chris-miller.org/archives/2005/12/21/4-stone-1-pounds/#comments</comments>
		<pubDate>Wed, 21 Dec 2005 01:43:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[smarties]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://chris-miller.org/blog/archives/2005/12/21/4-stone-1-pounds/</guid>
		<description><![CDATA[Diet progress]]></description>
			<content:encoded><![CDATA[<p>4 stone 1 pound is:</p>
<table>
<tr>
<td>0.025854765</td>
<td>metric tonnes</td>
</tr>
<tr>
<td>~26</td>
<td>bags of sugar</td>
</tr>
<tr>
<td>57</td>
<td>pounds</td>
</tr>
<tr>
<td>912</td>
<td>ounces</td>
</tr>
<tr>
<td>~25,800</td>
<td>smarties</td>
</tr>
<tr>
<td>25,854.765</td>
<td>grams</td>
</tr>
</table>
<p>The weight I&#8217;ve lost on my diet.<br />
- Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://chris-miller.org/archives/2005/12/21/4-stone-1-pounds/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Ricky Gervais Show</title>
		<link>http://chris-miller.org/archives/2005/12/20/the-ricky-gervais-show/</link>
		<comments>http://chris-miller.org/archives/2005/12/20/the-ricky-gervais-show/#comments</comments>
		<pubDate>Tue, 20 Dec 2005 21:27:00 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[guardian]]></category>
		<category><![CDATA[guardian unlimited]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Ricky Gervais]]></category>

		<guid isPermaLink="false">http://chris-miller.org/blog/archives/2005/12/20/the-ricky-gervais-show/</guid>
		<description><![CDATA[An excellent podcast that everyone should listen to.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not one for listening to podcasts but I was drawn in a few weeks ago when I noticed a podcast by Ricky Gervais called <em><a href="http://rickygervais.com/podcast.php" title="The Ricky Gervais Show">The Ricky Gervais Show</a></em> which is produced by <a href="http://www.guardian.co.uk/rickygervais/" title="The Ricky Gervais Show on Guardian Unlimited">Guardian Unlimited</a>.  I downloaded the first two episodes and am quite literally hooked on it.</p>
<p><span id="more-131"></span>The show runs for 12 hours in total (made up of 24 half hour shows), consisting of an ace segment called <em>Monkey News</em>, if you haven&#8217;t heard of it give it a listen.</p>
<p>If you appreciate Gervais comedy then you&#8217;ll love this.<br />
- Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://chris-miller.org/archives/2005/12/20/the-ricky-gervais-show/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3D Sonification with Gestures</title>
		<link>http://chris-miller.org/archives/2005/12/10/3d-sonification-with-gestures/</link>
		<comments>http://chris-miller.org/archives/2005/12/10/3d-sonification-with-gestures/#comments</comments>
		<pubDate>Sat, 10 Dec 2005 17:16:24 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[sonification]]></category>

		<guid isPermaLink="false">http://chris-miller.org/blog/archives/2005/12/10/project-time-again/</guid>
		<description><![CDATA[It's that time of year at University - time to start thinking about projects!]]></description>
			<content:encoded><![CDATA[<p>The time has come again at University to start thinking about projects for the year.  My project takes a different spin this time round, it has to be researched based (with a big stint of readings to do before producing a proposal) and will be conducted over the Summer for 14 weeks.</p>
<p><span id="more-129"></span>The project I&#8217;m undertaking is entitled <strong>3D Sonification with Gestures</strong>.  It is a self proposed project which myself and <a href="http://www.dcs.gla.ac.uk/~stephen/" title="Steve Brewster's site">Steve Brewster</a> came up with, and thus Steve will be supervising the project.</p>
<p>I wrote a small blurb (below) which presents the main idea of the project, which was then submitted to the projects coordinator (who this year happens to be David Watt) and it was accepted.</p>
<blockquote><p>
There has been a lot of work over recent years into the use of gestures with computers, work in this area continues and is constantly being integrated with different technologies and other types of interactions to create new and more sophisticated interactions between humans and computers.</p>
<p>The project proposed here is to combine gestures with sonification on a handheld device such as a PDA for an application such as the browsing and selection of music through the use of 3D spacial audio.</p>
<p>The research would study the effectiveness of use of 3D spacial audio for the selection of items which are placed around a user at different angles and distances, the study would specifically look into the way in which users would use such a system and any possible implications in the area of handheld/mobile devices.
</p></blockquote>
<p>My project proposal has to be finished and in for the 2nd May and the whole project and dissertation finished for the 11th September.  Hopefully I&#8217;ll get a fair bit of reading done over Christmas (but is that really likely?).<br />
- Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://chris-miller.org/archives/2005/12/10/3d-sonification-with-gestures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

